Pricing
Consultation Fees
| Discipline | First Consultation | Second Consultation | Follow-on Consultation |
|---|---|---|---|
| Cardiology | £226.00 | £165.00 | £165.00 |
| Dermatology | £226.00 | £115.50 | £115.50 |
| Internal Medicine | £226.00 | £157.50 | £110.00 |
| Neurology | £265.00 | £150.00 | £150.00 |
| Oncology | £226.00 | £157.50 | £110.00 |
| Ophthalmology | £275.00 | £190.00 | £135.00 |
| Orthopaedics | £265.00 | £150.00 | £150.00 |
| Soft Tissue Surgery | £265.00 | £150.00 | £150.00 |
Other Fees
| Service | Cost |
|---|---|
| Written Prescription (first medication) | £21.00 |
| Written Prescription (per additional medication) | £12.50 |
| Insurance Administration Fee: Customer Claim | £15.00 (per pet, per year) |
| Insurance Administration Fee: Direct Claim | £30 (per pet, pet year) |
